Receiving History

Timestamp Source ID Location Quantity
06/01/2026 23:53:43 11332 GWNV - Goodwill North Versailles PA 52
06/01/2026 13:52:21 11241 MERS/Goodwill Market St - St Louis 48
06/01/2026 13:32:30 2794 SANW - Newark NJ 12
05/29/2026 22:47:25 12647 ESBNY 48
05/29/2026 21:02:25 11326 ESBHA 44
05/29/2026 19:59:48 11263 Goodwill Dallas 52
05/29/2026 14:16:56 11321 WAT - Waterbury CT 12
05/29/2026 13:48:00 11257 Midwest Textile 46
05/28/2026 21:28:48 12590 SELTX 48
05/28/2026 18:41:38 2813 GWCN - Goodwill CT Hamden 48
05/28/2026 15:25:14 12997 Line 3.2 1
05/28/2026 15:24:58 12996 Line 3.1 1
05/28/2026 15:24:36 12995 Line 2.2 1
05/28/2026 15:24:18 12994 Line 2.1 1
05/28/2026 15:23:58 12993 Line 1.2 1
05/28/2026 15:23:25 12991 Line 1.1 1
05/28/2026 13:26:57 11326 ESBHA 44
05/28/2026 12:26:37 2813 GWCN - Goodwill CT Hamden 52
05/27/2026 21:33:13 12647 ESBNY 2
05/27/2026 20:10:54 12647 ESBNY 46
05/27/2026 17:25:57 2789 SAWB - Wilkes Barre PA 38
05/26/2026 18:13:18 11241 MERS/Goodwill Market St - St Louis 46
05/26/2026 18:07:45 11321 WAT - Waterbury CT 12
05/26/2026 16:00:42 11339 ZOOM NY 48
05/26/2026 16:00:29 11339 ZOOM NY 48
05/26/2026 13:19:06 11335 SELTO 48
05/26/2026 11:12:54 11251 MERS/Missouri Goodwill Locus St 52
05/23/2026 00:24:13 11330 GWBP - Goodwill Bridgeport CT 48
05/22/2026 20:26:28 2787 SAPH 46
05/22/2026 20:25:59 2787 SAPH 46
05/22/2026 16:44:18 11476 ESBSHRE 5
05/22/2026 16:20:32 11255 ESB Waco 30
05/21/2026 20:21:55 11244 Goodwill Tulsa 44
05/21/2026 19:31:22 12590 SELTX 42
05/21/2026 19:31:09 12590 SELTX 42
05/21/2026 18:50:24 11333 GWMT - Goodwill Morgantown PA 52
05/21/2026 16:30:21 11249 SEL Nashville 44
05/21/2026 13:40:54 11340 GWBK - Goodwill Brooklyn 12
05/21/2026 01:12:36 11361 NO SOURCE NJ 2
05/20/2026 14:28:31 12905 SEL SA 40
05/19/2026 23:47:09 11328 Goodwill WNY - Hamburg NY 48
05/19/2026 18:07:01 11263 Goodwill Dallas 52
05/19/2026 17:51:48 2813 GWCN - Goodwill CT Hamden 52
05/19/2026 16:52:08 2790 SAPK 12
05/19/2026 13:24:42 11332 GWNV - Goodwill North Versailles PA 52
05/19/2026 02:38:42 12647 ESBNY 15
05/18/2026 22:48:43 11329 GWMM - Goodwill Morgan Memorial MA 48
05/18/2026 15:46:49 12624 ESB TUC 46
05/18/2026 13:20:50 11321 WAT - Waterbury CT 12
05/15/2026 23:12:33 12618 More Than Words 40
05/15/2026 18:25:39 2814 PSC - Cycla Piscataway NJ 46
05/15/2026 17:04:20 11321 WAT - Waterbury CT 16
05/15/2026 16:17:27 11262 WRA TX 10
05/15/2026 13:16:02 11241 MERS/Goodwill Market St - St Louis 44
05/15/2026 12:52:02 11361 NO SOURCE NJ 4
05/14/2026 16:42:55 11339 ZOOM NY 48
05/14/2026 11:47:55 11332 GWNV - Goodwill North Versailles PA 52
05/14/2026 10:50:45 11265 SELGA 44
05/14/2026 01:08:36 11361 NO SOURCE NJ 2
05/13/2026 19:16:01 3806 New Legacy - Annandale NJ 46
05/13/2026 15:53:20 11249 SEL Nashville 44
05/13/2026 13:41:57 11251 MERS/Missouri Goodwill Locus St 52
05/13/2026 13:41:20 2807 SASY - Syracuse NY 48
05/13/2026 13:26:40 2783 SAMH - Manhattan NY 12
05/12/2026 16:01:21 2813 GWCN - Goodwill CT Hamden 48
05/12/2026 12:49:33 2798 SAER - Salvation Army Erie NY 48
05/12/2026 12:27:53 11340 GWBK - Goodwill Brooklyn 12
05/12/2026 09:30:28 11361 NO SOURCE NJ 1
05/11/2026 21:28:48 11330 GWBP - Goodwill Bridgeport CT 46
05/11/2026 19:18:07 11256 SELCO 48
05/11/2026 19:15:03 11753 Goodwill Ashtabula 1
05/11/2026 19:11:07 11753 Goodwill Ashtabula 48
05/11/2026 17:28:52 11263 Goodwill Dallas 52
05/11/2026 17:27:58 11263 Goodwill Dallas 52
05/11/2026 17:27:45 11263 Goodwill Dallas 52
05/11/2026 17:26:53 2809 SAWOR - Worcester MA 44
05/11/2026 17:26:47 11265 SELGA 44
05/11/2026 17:02:56 3103 Texima 7
05/11/2026 14:35:20 11321 WAT - Waterbury CT 12
05/08/2026 22:33:59 12618 More Than Words 48
05/08/2026 15:30:39 11265 SELGA 44
05/08/2026 13:58:55 11241 MERS/Goodwill Market St - St Louis 48
05/08/2026 11:49:21 11332 GWNV - Goodwill North Versailles PA 48
05/08/2026 11:26:27 11361 NO SOURCE NJ 1
05/07/2026 14:38:30 2807 SASY - Syracuse NY 48
05/07/2026 12:15:38 11333 GWMT - Goodwill Morgantown PA 52
05/07/2026 11:49:37 12590 SELTX 48
05/06/2026 14:33:09 11242 ESB Corpus Christie 46
05/06/2026 14:01:23 11556 ESBMD 48
05/06/2026 13:33:23 11249 SEL Nashville 44
05/06/2026 13:06:17 2795 SAWT 10
05/05/2026 23:13:41 12647 ESBNY 48
05/05/2026 16:55:51 2813 GWCN - Goodwill CT Hamden 52
05/05/2026 16:08:59 11321 WAT - Waterbury CT 12
05/04/2026 15:55:55 11328 Goodwill WNY - Hamburg NY 48
05/04/2026 14:53:27 3806 New Legacy - Annandale NJ 48
05/04/2026 12:50:26 11262 WRA TX 12
05/04/2026 12:47:04 11340 GWBK - Goodwill Brooklyn 12
05/04/2026 12:43:05 11361 NO SOURCE NJ 1
05/01/2026 14:47:32 11241 MERS/Goodwill Market St - St Louis 44
Showing the last 100 receiving records. Records are created when labels are generated.